Product Name: Sodium Sulfite Anhydrous
CAS No: 7757-83-7
Einecs No: 231-821-4
HS Code: 2832100000
Formula: Na2SO3
Grade Standard: Food Grade, Tech Grade
Appearance: White to yellowish crystalline powder.
Packaging Details: 25KG/BAG, 1000KG/BAG
Application:
Paper industry: Lignocellulose remover
Printing and dyeing industry: Deoxidizer and bleaching agent
Wastewater treatment: Deoxidizer and dechlorinator in the industry
Organic chemical: Reducing agent in making m-phenylenediamine, aminosalicylic acid…
Food industry: Bleaching agent, preservative, thinning agent, antioxidant, color protectant.
Specification:
| Item | Range | Unit | Standard | |||
|---|---|---|---|---|---|---|
| Industrial grade | Food grade | |||||
| Superior grade | First grade | Qualified grade | ||||
| Purity (Na2SO3) | ≥ | ω/% | 97 | 93 | 90 | 96 |
| Iron (Fe) | ≤ | ω/% | 0.003 | 0.005 | 0.02 | 0.01 |
| Water insoluble | ≤ | ω/% | 0.02 | 0.03 | 0.05 | – |
| Free alkali (as Na2CO3) | ≤ | ω/% | 0.1 | 0.4 | 0.8 | 0.6 |
| Sulfate (Na2SO4) | ≤ | ω/% | 2.5 | – | – | – |
| Chloride (NaCl) | ≤ | ω/% | 0.1 | – | – | – |
| Heavy metals (as Pb) | ≤ | ω/% | – | – | – | 0.001 |
| Arsenic (As) | ≤ | ω/% | – | – | – | 0.0002 |
| Clarification | – | – | – | – | – | Pass test |





